JUNXY series constant current DC load banks aredesigned for DC source loading test, especially for battery bank capacity/Ahcheck. The loading current is constant within the specified voltage range.Constant load current adjustable & controlled by MOSFET, use the PTCceramic resistors for load power consuming.
Battery Load Bank Technical Specifications | ||||||
Model | Ampere Range | Nominal Voltage | Constant Current Voltage Range | Working Voltage | Dimension(mm) | Weight |
48V 750A | 0-750A | DC48V | 48V: 38~60V Settable | AC220±15% | 756×600×625 | 80kg |
Discharge Accuracy | Voltage: 0.5%
Current: 1% |
|||||
BVM Nominal Voltage | 1.2V, 2V, 6V, 12V | |||||
Protections | Over voltage protection, over current protection, reverse connection protection |
|||||
BVM Working Voltage | 12~36Vdc | |||||
BVM Test Range | 0~15Vdc | |||||
Communication | Data Store: USB
Wireless Communication |
|||||
Sampling Interval | 5s~1min | |||||
Cooling | Force air horizontal cooling | |||||
Working Environment | Temperature: 0℃~50℃ Humidity: 5%~90% | |||||
Touch Screen | TFT 5inch colorful LCD | |||||
Store Capability | 16M |