It is a machine that takes electrical input power at one frequency and voltage and provides variable output voltage and frequency for testing loads over their full voltage and frequency. Solid state units convert in-coming AC power into DC power, and then convert the DC into the required output power. Its design is based on advanced DSP and high frequency PWM(pulse width modulation) technology. By employing the IGBT module to reduce circuit complexity, and crystal oscillation to enhance frequency stability. Full galvanically isolated provides pure sine wave output and no harmonic distortion. Totally makes the unit with accurate regulations and no minimum distortion which are very suitable to be a standard AC power source for EMI/EMC/life and safety test.
Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | JUNXY-33150 AC Power Source | ||||||||||
Rated Power | 150KVA | ||||||||||
Working | IGBT/PWM(pulse width modulation) | ||||||||||
Input | Voltage | 3φ4W+G: AC415V±10% | |||||||||
Frequency | 47Hz–63Hz | ||||||||||
Output | Voltage(3φ) | Low Range:
0-150V(phase voltage), 0-260V(line voltage) |
|||||||||
High range:
0-300V(phase voltage), 0-520V(line voltage) |
|||||||||||
Maximum Current | L:416.6A(Low Range) | ||||||||||
H:208.3A(High Range) | |||||||||||
Load Regulation | ≤±1% | ||||||||||
Frequency | 40.0Hz-120Hz(manual setting) | ||||||||||
Frequency Resolution | ≤±0.01% | ||||||||||
Distortion(THD) | Pure Sine Wave, ±2% | ||||||||||
Metering |
Frequency Meter | 4 LED digital display. Res 0.1Hz/step | |||||||||
Voltmeter | 4 LED digital display. Res 0.1V | ||||||||||
Ammeter | 4 LED digital display. Res 0.1A | ||||||||||
Wattmeter | 4 LED digital display. Res 0.1W | ||||||||||
Protections | over load, over temperature, instant cut off, short circuit and warning alarm setting | ||||||||||
Working Environment | Amb. Temp. | 0-40℃ | |||||||||
Humidity | 0-90%(non-condensing) | ||||||||||
Dimension & Weight | 150*86*143cm | ||||||||||
680kg |