This AC Power Source is a device that takes electrical input power at one frequency and voltage and provides variable output voltage and frequency for testing loads over their full voltage and frequency. Solid State units convert incoming AC Power into DC power, and then convert the DC into the required Output Power. Its design is based on advanced DSP and IGBT / High Frequency PWM (Pulse Width Modulation) technology. The unit employs advanced DSP circuitry to offer precise and high speed measurement of true RMS voltage, frequency, current, power and power factor. The unit uses an IGBT module to reduce circuit compleity, and PWM technology to deliver high power output in a light weight and compact casing. Internally, a high quality Pure Sine wave is generated and passed through a low distortion linear amplifier to achieve the required high power output rating. Crystal Oscillation is used to enhance frequency stability.
JUNXY series AC Power Sources have the ability to simulate the AC voltage and frequency used in all countries. It is a good instrument for R&D, design, production testing, and QA verification. The JUNXY series delivers maimum rated power for any output voltage up to 300Vac (L-N) / 520Vac (L-L for 3 phase units), and at any frequency between 40Hz to 499.9 Hz.
Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | JUNXY-33100 AC Power Source | ||||||||||
Rated Power | 100KVA | ||||||||||
Working | IGBT/PWM(pulse width modulation) | ||||||||||
Input | Voltage | 3φ4W+G: AC415V±10% | |||||||||
Frequency | 47Hz–63Hz | ||||||||||
Output | Voltage(3φ) | Low Range:
0-150V(phase voltage), 0-260V(line voltage) |
|||||||||
High range:
0-300V(phase voltage), 0-520V(line voltage) |
|||||||||||
Maximum Current | L:277.7A(Low Range) | ||||||||||
H:138.8A(High Range) | |||||||||||
Load Regulation | ≤±1% | ||||||||||
Frequency | 40.0Hz-120Hz(manual setting) | ||||||||||
Frequency Resolution | ≤±0.01% | ||||||||||
Distortion(THD) | Pure Sine Wave, ±2% | ||||||||||
Metering |
Frequency Meter | 4 LED digital display. Res 0.1Hz/step |
|||||||||
Voltmeter | 4 LED digital display. Res 0.1V |
||||||||||
Ammeter | 4 LED digital display. Res 0.1A |
||||||||||
Wattmeter | 4 LED digital display. Res 0.1W |
||||||||||
Protections | over load, over temperature, instant cut off, short circuit and warning alarm setting |
||||||||||
Working Environment | Amb. Temp. | 0-40℃ | |||||||||
Humidity | 0-90%(non-condensing) | ||||||||||
Dimension & Weight | 150*86*143cm | ||||||||||
550kg |